Floor plan






Iztok Parkside apartments



Property type Property number Building Entry Floor Built-up area м2 Common areas м2 Total square м2 Terrace area м2 Status
1-bedroom apartment 2 2 Single 2 53.05 10.10 63.15 4.45 Sold
1-bedroom apartment 4 2 Single 3 53.05 10.10 63.15 4.45 Sold
1-bedroom apartment 2 3 Entry А 2 60.77 8.48 69.25 4.76 Sold
1-bedroom apartment 25 3 Entry Б 2 52.90 7.08 59.98 4.23 Sold
1-bedroom apartment 5 3 Entry А 3 60.77 8.48 69.25 4.76 Sold
1-bedroom apartment 29 3 Entry Б 3 52.90 7.08 59.98 4.23 Sold
1-bedroom apartment 8 3 Entry А 4 60.77 8.48 69.25 4.76 Sold
1-bedroom apartment 33 3 Entry Б 4 52.90 7.08 59.98 4.23 Sold
1-bedroom apartment 11 3 Entry А 5 60.77 8.48 69.25 4.76 Sold
1-bedroom apartment 37 3 Entry Б 5 52.90 7.08 59.98 4.23 Sold
1-bedroom apartment 14 3 Entry А 6 60.77 8.48 69.25 4.76 Sold
1-bedroom apartment 41 3 Entry Б 6 52.90 7.08 59.98 4.23 Sold
1-bedroom apartment 17 3 Entry А 7 60.77 8.48 69.25 4.76 Sold
1-bedroom apartment 45 3 Entry Б 7 45.04 7.08 52.12 6.76 Sold
1-bedroom apartment 20 3 Entry А 8 52.36 6.67 59.03 8.53 Sold
Property type Property number Building Entry Floor Built-up area м2 Common areas м2 Total square м2 Terrace area м2 Status
2-bedroom apartment 1 1 Single 2 93.83 15.36 109.19 10.02 Sold
2-bedroom apartment 2 1 Single 2 96.48 14.84 111.94 4.29 Sold
2-bedroom apartment 3 1 Single 3 93.83 15.36 109.19 10.02 Sold
2-bedroom apartment 4 1 Single 3 96.48 14.84 111.94 4.29 Sold
2-bedroom apartment 5 1 Single 4 93.83 15.36 109.19 10.02 Sold
2-bedroom apartment 6 1 Single 4 96.48 14.84 111.94 4.29 Sold
2-bedroom apartment 7 1 Single 5 93.83 15.36 109.19 10.02 Sold
2-bedroom apartment 8 1 Single 5 96.48 14.84 111.94 4.29 Sold
2-bedroom apartment 9 1 Single 6 93.83 15.36 109.19 10.02 Sold
2-bedroom apartment 10 1 Single 6 96.48 14.84 111.94 4.29 Sold
2-bedroom apartment 1 2 Single 2 82.25 15.42 97.67 4.43 Sold
2-bedroom apartment 3 2 Single 3 82.25 15.42 97.67 4.43 Sold
2-bedroom apartment 3 3 Entry А 2 97.89 13.41 111.30 5.37 Sold
2-bedroom apartment 22 3 Entry Б 2 82.33 11.47 93.80 5.45 Sold
2-bedroom apartment 23 3 Entry Б 2 87.46 11.58 99.04 5.36 Sold
2-bedroom apartment 6 3 Entry А 3 97.89 13.41 111.30 5.37 Sold
2-bedroom apartment 26 3 Entry Б 3 82.33 11.47 93.80 5.45 Sold
2-bedroom apartment 27 3 Entry Б 3 87.46 11.58 99.04 5.36 Sold
2-bedroom apartment 9 3 Entry А 4 97.89 13.41 111.30 5.37 Sold
2-bedroom apartment 30 3 Entry Б 4 82.33 11.47 93.80 5.45 Sold
2-bedroom apartment 31 3 Entry Б 4 87.46 11.58 99.04 5.36 Sold
2-bedroom apartment 12 3 Entry А 5 97.89 13.41 111.30 5.37 Sold
2-bedroom apartment 34 3 Entry Б 5 82.33 11.47 93.80 5.45 Sold
2-bedroom apartment 35 3 Entry Б 5 87.46 11.58 99.04 5.36 Sold
2-bedroom apartment 15 3 Entry А 6 97.89 13.41 111.30 5.37 Sold
2-bedroom apartment 38 3 Entry Б 6 82.33 11.47 93.80 5.45 Sold
2-bedroom apartment 39 3 Entry Б 6 87.46 11.58 99.04 5.36 Sold
2-bedroom apartment 18 3 Entry А 7 97.89 13.41 111.30 5.37 Sold
2-bedroom apartment 42 3 Entry Б 7 82.33 11.47 93.80 5.45 Sold
2-bedroom apartment 43 3 Entry Б 7 87.46 11.58 99.04 5.36 Sold
2-bedroom apartment 19 3 Entry А 8 89.06 11.58 100.64 37.91 Sold
2-bedroom apartment 21 3 Entry А 8 96.41 12.08 108.49 4.71 Sold
2-bedroom apartment 46 3 Entry Б 8 82.33 11.47 93.80 5.45 Sold
2-bedroom apartment 47 3 Entry Б 8 75.73 9.28 85.01 12.01 Sold
2-bedroom apartment 48 3 Entry Б 8 90.75 11.19 101.94 42.40 Sold
Property type Property number Building Entry Floor Built-up area м2 Common areas м2 Total square м2 Terrace area м2 Status
3-bedroom apartment 11 1 Single 7 188.01 30.82 218.83 33.93 Sold
3-bedroom apartment 12 1 Single 8 100.38 15.57 115.95 79.05 Sold
3-bedroom apartment 5 2 Single 4 138.87 26.32 165.19 8.88 Sold
3-bedroom apartment 6 2 Single 5 138.87 26.32 165.19 8.88 Sold
3-bedroom apartment 7 2 Single 6 126.05 26.32 152.37 12.82 Sold
3-bedroom apartment 1 3 Entry А 2 130.52 18.48 149.00 3.60 Sold
3-bedroom apartment 24 3 Entry Б 2 96.59 13.26 109.85 5.13 Sold
3-bedroom apartment 4 3 Entry А 3 130.52 18.48 149.00 3.60 Sold
3-bedroom apartment 28 3 Entry Б 3 96.59 13.26 109.85 5.13 Sold
3-bedroom apartment 7 3 Entry А 4 130.52 18.48 149.00 3.60 Sold
3-bedroom apartment 32 3 Entry Б 4 96.59 13.26 109.85 5.13 Sold
3-bedroom apartment 10 3 Entry А 5 130.52 18.48 149.00 3.60 Sold
3-bedroom apartment 36 3 Entry Б 5 96.59 13.26 109.85 5.13 Sold
3-bedroom apartment 13 3 Entry А 6 130.52 18.48 149.00 3.60 Sold
3-bedroom apartment 40 3 Entry Б 6 96.59 13.26 109.85 5.13 Sold
3-bedroom apartment 16 3 Entry А 7 130.52 18.48 149.00 3.60 Sold
3-bedroom apartment 44 3 Entry Б 7 93.41 13.26 106.67 5.13 Sold
Property type Property number Building Entry Floor Built-up area м2 Common areas м2 Total square м2 Status
Ground floor garage 1 1 Single 1 38.09 6.89 44.98 Sold
Ground floor garage 2 1 Single 1 17.40 3.15 20.55 Sold
Ground floor garage 3 1 Single 1 20.84 3.77 24.61 Sold
Ground floor garage 4 1 Single 1 20.40 3.69 24.09 Sold
Ground floor garage 5 1 Single 1 19.55 3.54 23.09 Sold
Ground floor garage 6 1 Single 1 29.41 5.32 34.73 Sold
Ground floor garage 1 2 Single 1 16.85 3.68 20.53 Sold
Ground floor garage 2 2 Single 1 19.17 4.18 23.35 Sold
Ground floor garage 3 2 Single 1 21.28 4.64 25.92 Sold
Ground floor garage 4 2 Single 1 23.02 5.02 28.04 Sold
Ground floor garage 5 2 Single 1 18.20 3.97 22.17 Sold
Underground garage 1 3 Single -1 24.36 11.68 36.04 Sold
Underground garage 2 3 Single -1 23.11 11.08 34.19 Sold
Underground garage 3 3 Single -1 20.46 9.81 30.27 Sold
Underground garage 4 3 Single -1 19.29 9.25 28.54 Sold
Underground garage 5 3 Single -1 25.14 12.05 37.19 Sold
Underground garage 6 3 Single -1 20.52 9.84 30.36 Sold
Underground garage 7 3 Single -1 20.01 9.59 29.60 Sold
Underground garage 8 3 Single -1 25.14 12.05 37.19 Sold
Underground garage 9 3 Single -1 40.02 19.19 59.21 Sold
Underground garage 10 3 Single -1 25.73 12.34 38.07 Sold
Underground garage 11 3 Single -1 29.04 13.92 42.96 Sold
Underground garage 12 3 Single -1 21.69 10.40 32.09 Sold
Underground garage 13 3 Single -1 42.38 20.32 62.70 Sold
Underground garage 14 3 Single -1 28.97 13.89 42.86 Sold
Underground garage 15 3 Single -1 25.49 12.22 37.71 Sold
Underground garage 16 3 Single -1 24.07 11.54 35.61 Sold
Underground garage 17 3 Single -1 33.40 16.01 49.41 Sold
Ground floor garage 18 3 Single 1 19.84 3.13 22.97 Sold
Ground floor garage 19 3 Single 1 34.58 5.46 40.04 Sold
Ground floor garage 20 3 Single 1 22.58 3.56 26.14 Sold
Ground floor garage 21 3 Single 1 22.34 3.53 25.87 Sold
Ground floor garage 22 3 Single 1 22.69 3.58 26.27 Sold
Ground floor garage 23 3 Single 1 24.57 3.91 28.66 Sold
Ground floor garage 24 3 Single 1 24.00 3.79 27.79 Sold
Ground floor garage 25 3 Single 1 23.34 3.68 27.02 Sold
Ground floor garage 26 3 Single 1 23.67 3.74 27.41 Sold
Ground floor garage 27 3 Single 1 33.01 5.21 38.22 Sold
Ground floor garage 28 3 Single 1 40.52 6.40 46.92 Sold
Ground floor garage 29 3 Single 1 28.76 4.54 33.30 Sold
Ground floor garage 30 3 Single 1 24.86 3.92 28.78 Sold
Ground floor garage 31 3 Single 1 23.08 3.64 26.72 Sold
Ground floor garage 32 3 Single 1 26.24 4.14 30.38 Sold
Ground floor garage 33 3 Single 1 21.42 3.38 24.80 Sold

Всички свободни

A PHP Error was encountered

Severity: Warning

Message: Invalid argument supplied for foreach()

Filename: views/allocations-2.php

Line Number: 335

Backtrace:

File: /home/iztokpa/public_html/application/views/allocations-2.php
Line: 335
Function: _error_handler

File: /home/iztokpa/public_html/application/controllers/Allocations.php
Line: 119
Function: view

File: /home/iztokpa/public_html/index.php
Line: 292
Function: require_once

Property type Property number Building Entry Floor Built-up area м2 Common areas м2 Total square м2 Terrace area м2 Status


CallCALL evernoteMAIL CallCAMERA